Multi Grapple
Multi Grapple

Doosan Multi-Grapples are designed for selective demolition, sorting of recyclable material and loading of various materials.

Specifications

Specifications

Model MG05 MG08 MG14 MG22 MG34
Carrier Weight t 4~8 7~10 11~16 18~25 25~38
Number of Cylinder 1 EA 1 EA 2 EA 2 EA 2 EA
Operating Weight kg 411 550 1,050 1,423 2,275
Capacity liter 230 230 450 750 1,100
Jaw opened height (A) mm 1,162 1,303 1,340 1,548 1,609
Jaw closed height (B) mm 1,292 1,447 1,433 1,678 1,777
DLLM42-70Q DL420 / DL420A 7 3,300 QC 2,760
Jaw opened length (C) mm 1,533 1,736 1,744 2,044 2,350
Jaw closed length (D) mm 1,042 1,186 1,273 1,536 1,663
Jaw width (E) mm 600 700 900 1,000 1,250
Operating pressure e bar 300 300 350 350 350
Required oil flow lpm 20~60 20~60 40~80 60~120 80~160
Operating pressure e bar 300 300 350 350 350
Operating pressure e t 2.5 3.2 4.6 5.7 9.2

Download Brochure

LOCATION:

Xikert - Dongdok Road, Samket Village, Sikhottabong District, Vientiane Capital, Laos PDR


EMAIL:

sales.dept@hecc.group


TEL:

021 617 094 - (+856) 201 617 095

HECC OFFICE


HECC WORKSHOP


CONTACT US